GE 124 Fused Quartz Glass
| Thermal Properties | |
| Thermal Coefficient of Expansion | (0/300°C): 5.5 X 10 -7/°C |
| Annealing Point | 1213.83°C / 2216.9 °F |
| Softening Point | 1683°C / 3061 °F |
| Strain Point | 1122°C / 2051.6 °F |
| Mechanical Properties | |
| Density | 2.21 g/cm3 |
| Knoop Hardness | >600 Kg/mm2 |
| Young's Modulus | 10.5 X 106 PSI (70 Gpa) |
| Poisson's Ratio | .17 |
| Optical Properties | |
| Refractive Index | 1.4585 |
| Electrical Properties | |
| Dielectric Constant | 3.75 @ 20°C, 1 MHz |
| Resistivity | 7 X 107 ohm * cm (350°C) |