NSG OZ Fused Quartz Glass
| Thermal Properties | |
| Thermal Coefficient of Expansion | (0/300°C): 6.5 X 10 -7/°C |
| Annealing Point | 1180°C / 2156 °F |
| Softening Point | 1720°C / 3128 °F |
| Strain Point | 1090°C / 1994 °F |
| Mechanical Properties | |
| Density | 2.203 gm/cm3 |
| Knoop Hardness | 6.5 X 104 Kg/cm2 |
| Young's Modulus | 7.3 X 105 Kg/mm2 |
| Poisson's Ratio | .17 |
| Optical Properties | |
| Refractive Index | 1.453 |
| Electrical Properties | |
| Dielectric Constant | 3.58 |