Sodalime Optical Glass
| Thermal Properties | |
| Thermal Coefficient of Expansion | (0/300°C): 86 X 10 -7/°C |
| Annealing Point | 546°C / 1015 °F |
| Softening Point | 726°C / 1340 °F |
| Strain Point | 514°C / 957 °F |
| Mechanical Properties | |
| Density | 2.44 g/cm3 @ 20°C / 68°F |
| Knoop Hardness | 585 Kg/mm2 + 20 |
| Young's Modulus | 7.2 X 1010 Pa |
| Poisson's Ratio | .22 |
| Optical Properties | |
| Refractive Index | 1.523 (435 nm), 1.513 (645 nm) |
| Chemical Properties | |
| Hydrolytic Resistance | class 3 |
| Acid Resistance | N/A |
| Alkali Resistance | N/A |
| Electrical Properties | |
| Dielectric Constant | 7.75 @ 20°C E |